Green Fees
You don’t have to be a member to play golf at Mt Derrimut Golf & Community Club – everyone is welcome!
# | Options | Holes | Midweek Rate | Weekend Rate | Public Holiday Rate |
1 | Normal Green Fees | 18 Holes | $38.00 | $55.00 | $55.00 |
2 | Normal Green Fees | 9 Holes | $28.00 | $35.00 | $35.00 |
3 | Member Guest Fees | 18 Holes | $32.00 | $42.00 | $42.00 |
4 | Member Guest Fees | 9 Holes | $25.00 | $28.00 | $28.00 |
5 | Junior Fees (Under 18) | 18 Holes | $25.00 | $30.00 | $30.00 |
Equipment Hire Prices
We have a range of equipment to hire to enhance your experience, please note that a deposit is necessary for all hire items.
# | Item | 18 Holes | 9 Holes |
1 | Yamaha Cart | $40.00 | $30.00 |
2 | Members Cart | $30.00 | $25.00 |
3 | Hire Sets | $20.00 | $20.00 |
4 | Pull Buggy | $5.00 | $5.00 |
Golf Club Memberships
It would be our pleasure to welcome you as a new member at Mt Derrimut Golf & Community Club.
You’ll quickly discover that our staff, existing members and regular visitors will all make
you feel very much at home. Our facilities and the service we offer are both first class.
Dollar for dollar, it’s the best value golf club anywhere in West Melbourne.
All membership categories include the following benefits:-
✓ Access to one of Melbourne’s most picturesque and challenging golf courses, as well as premier clubhouse facilities and services, all just minutes from the CBD.
✓ Access to online booking system to lock in your tee-times
✓ Access to club competitions, club and social events with prizes for nearest to the pin or winning the A,B or C-grade golf competitions
✓ An official Golf Australia Golflink Handicap
✓ Golf West Card (7 day members ONLY who join prior to 1st Oct – Entitles members to 8 rounds of golf at courses in Melbourne’s west (see golfwest.com.au for further details)
✓ Reciprocal rights to other clubs on top of Golf West Card
✓ Discount on range balls, proshop, lessons and restaurant & bar
✓ Access to a great extensive pool of members/networks
# | Category | Conditions | Entrance Fee | Annual Fee | M-F Green Fee | Sat-Sun Green Fee | Cart Fee | Proshop Discount | Bar Discount |
---|---|---|---|---|---|---|---|---|---|
1 | Full (7 Day) | Access to golf course 7 days a week. | $0.00 | $1,750.00 | Included | Included | $30.00 | 10% | 5% |
2 | 5 Day (Mon - Fri) | Access to golf course Monday - Friday. | $0.00 | $1,150.00 | Included | $42.00 | $30.00 | 10% | 5% |
3 | Senior (7 Day) (Age 70+) | Access to golf course 7 days a week. This option is only available to senior citizens who are 70+ years old. | $0.00 | $1,150.00 | Included | Included | $30.00 | 10% | 5% |
4 | Senior (5 Day) (Mon - Fri) (Age 70+) | Access to golf course Monday - Friday. This option is only available to senior citizens who are 70+ years old. | $0.00 | $800.00 | Included | $42.00 | $30.00 | 10% | 5% |
5 | Intermediate D (30 – 33) | Access to golf course 7 days a week.This option is only available to members who are 30 - 33 years old. | $0.00 | $1050.00 | Included | Included | $30.00 | 10% | 5% |
6 | Intermediate C (25 – 29) | Access to golf course 7 days a week.This option is only available to members who are 25 - 29 years old. | $0.00 | $850.00 | Included | Included | $30.00 | 10% | 5% |
7 | Intermediate B (21 – 24) | Access to golf course 7 days a week. This option is only available to members who are 21 - 24 years old. | $0.00 | $650.00 | Included | Included | $30.00 | 10% | 5% |
8 | Intermediate A (18 – 20) | Access to golf course 7 days a week. This option is only available to members who are 18 - 20 years old. | $0.00 | $550.00 | Included | Included | $30.00 | 10% | 5% |
9 | Junior (<18) | Access to golf course 7 days a week. This option is only available to juniors who are <18 years old. | $0.00 | $250.00 | Included | Included | N/A | 10% | 5% |
10 | Base Member | Access to the golf course 7 days a week subject to availability where you can use $300 towards green fees. | $0.00 | $400.00 | $32.00 | $42.00 | $30.00 | 10% | 5% |
11 | Country* | Access to the golf course 7 days a week. A country member is someone whos address on the electoral role is 75km from the club house. Country member will receive 10 free games & will be charged $30 (Mon – Fri) or $35.00 (Sat – Sun) after 10 games has been used. | $0.00 | $300.00 | Included | Included | $30.00 | 10% | 5% |
12 | Promotional Member (Board approval only) | Access to the golf course 7 days a week. A special members for VIP's who will help promote our golf & community club. | $0.00 | $300.00 | Included | Included | $20.00 | 10% | 5% |
Corporate Membership Options | |||||||||
13 | Corporate Gold (7 Day access for 1 player plus upto 2 Golf Carts) | Full access to the Golf Course 7 days a week, up to 3 times per week to a maximum of 50 times per year. Access to one/two Golf Carts per round. Invitation to invite three (3) guests per day, 7 days per week | $0.00 | $5,000.00 | Included | Included | Included | 10% | 5% |
14 | Corporate Silver (7 Day access for 1 player plus 1 Golf Cart) | Full access to the Golf Course 7 days a week, up to 3 times per week to a maximum of 50 times per year. Access to one Golf Cart per round. Invitation to invite one (1) guest per day, 7 days per week | $0.00 | $3,000.00 | Included | Included | Included | 10% | 5% |
15 | Corporate Bronze (5 Day access Mon – Fri for 1 player plus upto 2 Golf Carts) | Full access to the Golf Course Monday through to Friday, up to 3 times per week to a maximum of 50 times per year. Access to one/two Golf Carts per round. Invitation to invite three (3) guest per day, Monday through to Friday | $0.00 | $2,000.00 | Included | $42.00 | Free M-F $30 S-S | 10% | 5% |
Additional Value Options
# | Option | Conditions | Annual Fee |
---|---|---|---|
1 | Yearly Cart Hire (Single Seat in Cart)* | Yearly cart hire comprises a seat in a motorised golf cart per round. Members are not permitted to invite other members or guests into the cart without the appropriate payment. See yearly cart hire conditions before agreeing to this option. | $900.00 |
2 | Pay Fees Monthly* | Monthly option not available for base & junior memberships | $5 per month |
Fixed Playing Times
# | Option | Conditions | Annual Fee |
---|---|---|---|
1 | Saturday Morning Groups 1 – 12 | Excludes club championships and foursomes championships Members wishing to take up fixed playing times will be allocated any vacant tee time as close to their preference as possible | $100.00 |
Sign me up!
Wanna get signed up now or need help signing up?
Use our online tool to sign up now! 🙂
Driving Range Prices
It doesn’t matter if you’re a seasoned weekly golfer or a complete novice – you’ll be made to feel welcome at our Driving Range. In fact we pride ourselves on having a casual, relaxed attitude to one of the world’s most traditional sports.
# | Bucket Size | Cost |
1 | 30 Balls | $8.00 |
2 | 60 Balls | $12.00 |
3 | 100 Balls | $15.00 |
Mini Golf Prices
The Mt Derrimut Golf & Community Club’s Mini Golf precinct is a state of the art one stop shop for all your mini golf’n needs!
Open all daylight hours 7 days per week.
Note: When the golf kiosk at the driving range isn’t manned, equipment scorecards & balls are available at the pro shop.
# | Type | Cost |
1 | Adult | $14.00 |
2 | Concessions | $11.00 |
3 | Child | $9.00 |
4 | Family (2 Adults + 1 Child) | $28.00 |
5 | Family (2 Adults + 2 Children) | $40.00 |
6 | Family (2 Adults + 3 Children) | $47.00 |