Social Groups
Green Fees
Green Fee pricing is effective November 1st, 2023.
Peak pricing to be used on Public Holidays, plus designated peak days or periods including Monday 6th November 2023 (Melbourne Cup Monday)
Peak pricing to be used in period from December 25th till January 26th
You don’t have to be a member to play golf at Mt Derrimut Golf & Community Club – everyone is welcome!
# | Options | Holes | Midweek Rate (Online) | Midweek Rate (via Phone) | Weekend Rate (Online) | Weekend Rate (via Phone) | Public Holiday Rate |
1 | Normal Green Fees | 18 Holes | $50 | $52 | $60 | $65 | $65 |
2 | Normal Green Fees | 9 Holes | N/A | $35 | N/A | $45 | $45 |
3 | Member Guest Fees | 18 Holes | N/A | $40 | N/A | $45.00 | $45.00 |
4 | Member Guest Fees | 9 Holes | N/A | $28 | $32 | $35 | $35 |
5 | Junior Fees (Under 18) | 18 Holes | $25 | $32 | $32 | $32 | $32 |
Social Groups
Green Fee pricing is effective November 1st, 2023.
Peak pricing to be used on Public Holidays, plus designated peak days or periods including Monday 6th November 2023 (Melbourne Cup Monday)
Peak pricing to be used in period from December 25th till January 26th
You don’t have to be a member to play golf at Mt Derrimut Golf & Community Club – everyone is welcome!
Day | Options | Holes | 1-12 | 13-32 | 33-100 |
Sunday | Social Group | 18 Holes | $65 | $60 | $55 |
Midweek | Social Group | 18 Holes | $52 | $46 | $42 |
Sunday | Social Group | 9 Holes | $45 | $45 | N/A |
Midweek | Social Group | 9 Holes | $35 | $35 | N/A |
Equipment Hire Prices
We have a range of equipment to hire to enhance your experience, please note that a deposit is necessary for all hire items.
# | Item | 18 Holes | 9 Holes |
1 | Cart (Public) | $45.00 | $35.00 |
2 | Cart (Members) | $35.00 | $25.00 |
3 | Hire Sets | $20.00 | $20.00 |
4 | Pull Buggy | $5.00 | $5.00 |
Golf Club Memberships
It would be our pleasure to welcome you as a new member at Mt Derrimut Golf & Community Club.
You’ll quickly discover that our staff, existing members and regular visitors will all make
you feel very much at home. Our facilities and the service we offer are both first class.
Dollar for dollar, it’s the best value golf club anywhere in West Melbourne.
All membership categories include the following benefits:-
✓ Access to one of Melbourne’s most picturesque and challenging golf courses, as well as premier clubhouse facilities and services, all just minutes from the CBD.
✓ Access to online booking system to lock in your tee-times
✓ Access to club competitions, club and social events with prizes for nearest to the pin or winning the A,B or C-grade golf competitions
✓ An official Golf Australia Golflink Handicap
✓ 200 free balls at the Driving Range
✓ Discount on range balls, proshop, lessons and restaurant & bar
✓ Access to a great extensive pool of members/networks
# | Category | Conditions | Entrance Fee | Golf Australia Admin Fee (Annual) | Annual Fee | M-F Green Fee | Sat-Sun Green Fee | Cart Fee | Proshop Discount | Bar Discount |
---|---|---|---|---|---|---|---|---|---|---|
1 | Full (7 Day) | Access to golf course 7 days a week. | $0.00 | $93.40 | $1,900.00 | Included | Included | $35.00 | 10% | 5% |
2 | 5 Day (Mon - Fri) | Access to golf course Monday - Friday. | $0.00 | $93.40 | $1,250.00 | Included | $42.00 | $35.00 | 10% | 5% |
3 | Senior (7 Day) (Age 70+) | Access to golf course 7 days a week. This option is only available to senior citizens who are 70+ years old. | $0.00 | $93.40 | $1,300.00 | Included | Included | $35.00 | 10% | 5% |
4 | Senior (5 Day) (Mon - Fri) (Age 70+) | Access to golf course Monday - Friday. This option is only available to senior citizens who are 70+ years old. | $0.00 | $93.40 | $900.00 | Included | $42.00 | $35.00 | 10% | 5% |
5 | Intermediate B (25 – 33) | Access to golf course 7 days a week.This option is only available to members who are 25 - 33 years old. | $0.00 | $93.40 | $1,100.00 | Included | Included | $35.00 | 10% | 5% |
6 | Intermediate A (18 - 24) | Access to golf course 7 days a week.This option is only available to members who are 18 - 24 years old. | $0.00 | $93.40 | $675.00 | Included | Included | $35.00 | 10% | 5% |
7 | Junior (<18) | Access to golf course 7 days a week. This option is only available to juniors who are <18 years old. | $0.00 | $0.00 | $250.00 | Included | Included | N/A | 10% | 5% |
8 | Flexi Member | Access to the golf course 7 days a week subject to availability where you can use $400 towards green fees. | $0.00 | $93.40 | $500.00 | $35.00 | $45.00 | $35.00 | 10% | 5% |
9 | Country* | Access to the golf course 7 days a week. A country member is someone whos address on the electoral role is 75km from the club house. Country member will receive 10 free games & will be charged $30 (Mon – Fri) or $35.00 (Sat – Sun) after 10 games has been used. | $0.00 | $93.40 | $400.00 | Included | Included | $35.00 | 10% | 5% |
Additional Value Options
Option | Conditions | Annual Fee | |
---|---|---|---|
1 | Yearly Cart Hire (Single Seat in Cart)* | Yearly cart hire comprises a seat in a motorised golf cart per round. Members are not permitted to invite other members or guests into the cart without the appropriate payment. See yearly cart hire conditions before agreeing to this option. | $1,050.00 |
2 | Pay Fees Monthly* | Monthly option not available for base & junior memberships | $75 per annum |
Driving Range Prices
It doesn’t matter if you’re a seasoned weekly golfer or a complete novice – you’ll be made to feel welcome at our Driving Range. In fact we pride ourselves on having a casual, relaxed attitude to one of the world’s most traditional sports.
# | Bucket Size | Cost |
1 | 30 Balls | $10.00 |
2 | 60 Balls | $15.00 |
3 | 100 Balls | $18.00 |
Mini Golf Prices
The Mt Derrimut Golf & Community Club’s Mini Golf precinct is a state of the art one stop shop for all your mini golf’n needs!
Open all daylight hours 7 days per week.
Note: When the golf kiosk at the driving range isn’t manned, equipment scorecards & balls are available at the pro shop.
# | Type | Cost |
1 | Adult | $14.00 |
2 | Concessions | $11.00 |
3 | Child | $9.00 |
4 | Family (2 Adults + 1 Child) | $28.00 |
5 | Family (2 Adults + 2 Children) | $40.00 |
6 | Family (2 Adults + 3 Children) | $47.00 |